<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>US Compliance Blog</title>
	<atom:link href="http://www.uscomplianceconsultants.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uscomplianceconsultants.com</link>
	<description>Investment Adviser Compliance Best Practices</description>
	<lastBuildDate>Fri, 18 May 2012 22:11:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>SEC Exam &#8211; Document Requests</title>
		<link>http://www.uscomplianceconsultants.com/2012/05/18/sec-exam-document-requests/</link>
		<comments>http://www.uscomplianceconsultants.com/2012/05/18/sec-exam-document-requests/#comments</comments>
		<pubDate>Fri, 18 May 2012 22:11:06 +0000</pubDate>
		<dc:creator>s.e. gottlieb</dc:creator>
				<category><![CDATA[SEC Examinations]]></category>

		<guid isPermaLink="false">http://www.uscomplianceconsultants.com/?p=1342</guid>
		<description><![CDATA[Helpful information is flooding in from our readers. Here is a piece of advice regarding subsequent document requests: &#8220;I&#8217;ve read where others have found it helpful to request the SEC provide a written request for any subsequent documents to the initial request list.  Apparently they are prepared for such requests and have form letters on [...]]]></description>
			<content:encoded><![CDATA[<p>Helpful information is flooding in from our readers. Here is a piece of advice regarding subsequent document requests:</p>
<p style="text-align: left;">&#8220;I&#8217;ve read where others have found it helpful to request the SEC provide a written request for any subsequent documents to the initial request list.  Apparently they are prepared for such requests and have form letters on hand for that.  This way you can mate all official requests with documents provided and cross-reference by document control number.&#8221;</p>
<p>Thanks to CC in NC.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uscomplianceconsultants.com/2012/05/18/sec-exam-document-requests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC Exam &#8211; First Contact</title>
		<link>http://www.uscomplianceconsultants.com/2012/05/18/sec-exam-first-contact/</link>
		<comments>http://www.uscomplianceconsultants.com/2012/05/18/sec-exam-first-contact/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:41:59 +0000</pubDate>
		<dc:creator>s.e. gottlieb</dc:creator>
				<category><![CDATA[SEC Examinations]]></category>

		<guid isPermaLink="false">http://www.uscomplianceconsultants.com/?p=1337</guid>
		<description><![CDATA[Yesterday we had a conference call with the SEC Examiners. The purpose of the call was to give them a better idea of the client&#8217;s advisory business. This, in turn, allowed us to eliminate certain information request items that had been previously requested. All in all it was a positive experience as the examiners were [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Yesterday we had a conference call with the SEC Examiners. The purpose of the call was to give them a better idea of the client&#8217;s advisory business. This, in turn, allowed us to eliminate certain information request items that had been previously requested. All in all it was a positive experience as the examiners were quite reluctant to overburden us in any way.</p>
<p style="text-align: left;">Key Point:  Do not volunteer information. Stick to the facts and limit your answers to the scope of the question that is being asked. You do not get extra credit for providing additional information when none is called for. In fact, it is that extra bit of information that can sink your entire audit. Case in point . . . during another client audit many years ago, one of the portfolio managers &#8220;volunteered&#8221; that they always like to keep clients fully invested. It was an offhanded comment made to an examiner around the proverbial water cooler. There was not one place that the firm actually stated that client accounts would be fully invested. Not in the advisory agreement. Not in the disclosure brochure. Not in the marketing material. Nowhere. Of course, there were quite a few client accounts (read: all) that were not fully invested. And the client got absolutely slammed for this in their deficiency letter.</p>
<p style="text-align: left;">There was a saying during World War II that &#8220;Loose Lips Sink Ships.&#8221;  Apparently they sink advisory firms during audits as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uscomplianceconsultants.com/2012/05/18/sec-exam-first-contact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC Exam &#8211; Putting the Info Together</title>
		<link>http://www.uscomplianceconsultants.com/2012/05/16/sec-exam-putting-the-info-together/</link>
		<comments>http://www.uscomplianceconsultants.com/2012/05/16/sec-exam-putting-the-info-together/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:33:21 +0000</pubDate>
		<dc:creator>s.e. gottlieb</dc:creator>
				<category><![CDATA[SEC Examinations]]></category>

		<guid isPermaLink="false">http://www.uscomplianceconsultants.com/?p=1335</guid>
		<description><![CDATA[I have recommended to our client that in addition to the binder that will be provider to the SEC in response to their requests, that they keep a duplicate binder that reflects exactly what was given to the SEC.  I have also recommended that they assign each document a control number (you can just write [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">I have recommended to our client that in addition to the binder that will be provider to the SEC in response to their requests, that they keep a duplicate binder that reflects exactly what was given to the SEC.  I have also recommended that they assign each document a control number (you can just write that in the top corner or something) so that it can be uniquely referenced in the deficiency list and any responses to that deficiency list.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uscomplianceconsultants.com/2012/05/16/sec-exam-putting-the-info-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC Exam &#8211; Starting the Process</title>
		<link>http://www.uscomplianceconsultants.com/2012/05/15/sec-exam-starting-the-process/</link>
		<comments>http://www.uscomplianceconsultants.com/2012/05/15/sec-exam-starting-the-process/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:25:28 +0000</pubDate>
		<dc:creator>s.e. gottlieb</dc:creator>
				<category><![CDATA[SEC Examinations]]></category>

		<guid isPermaLink="false">http://www.uscomplianceconsultants.com/?p=1331</guid>
		<description><![CDATA[After giving everyone time to read through the Examination Information Request List we got down to business. I gathered all relevant firm personnel and we discussed each item on the list one-by-one. As I mentioned in an earlier post, many items contain multiple requests and you want to make absolutely sure that you do not [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">After giving everyone time to read through the Examination Information Request List we got down to business. I gathered all relevant firm personnel and we discussed each item on the list one-by-one. As I mentioned in an earlier post, many items contain multiple requests and you want to make absolutely sure that you do not overlook anything.</p>
<p style="text-align: left;">A key part of this process is making certain that every item was assigned to the individual best suited to address that item. One person was assigned the task of compiling the information as it came in. I suggested that he go to Staples (or other such store as I have no endorsement deal with that particular company) and get the giant three-ring binders along with enough tab inserts to cover each item in the request list. I asked that he create a table of contents based on the information request list and, as each piece of information comes in, to place it behind the correct tab. Duh? Obvious to some, not so obvious to others. You would be surprised at the number of advisers that just hand over a sloppy pile of documents. Well, neatness does count. Any hint of sloppiness in the process will just create more skepticism on the part of the examiners. After all, if your firm cannot master putting together a neatly packaged response, how can they master the far more complex aspects of compliance? Besides, you want to make it as easy for the examiners as possible. They have a job to do and there is absolutely no reason to make the process needlessly burdensome for them (or more adversarial).</p>
<p>Tick, tock . . . 8 days until the onsite portion of the audit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uscomplianceconsultants.com/2012/05/15/sec-exam-starting-the-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC Exam &#8211; Getting the Info Request List</title>
		<link>http://www.uscomplianceconsultants.com/2012/05/15/sec-exam-getting-the-info-request-list/</link>
		<comments>http://www.uscomplianceconsultants.com/2012/05/15/sec-exam-getting-the-info-request-list/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:01:48 +0000</pubDate>
		<dc:creator>s.e. gottlieb</dc:creator>
				<category><![CDATA[SEC Examinations]]></category>

		<guid isPermaLink="false">http://www.uscomplianceconsultants.com/?p=1325</guid>
		<description><![CDATA[Today we received the SEC Examination Information Request List from the New York regional office. At first blush, it is a very reasonable list of items &#8211; only about 6 pages &#8211; nothing too unexpected (I&#8217;ve seen other request lists out of the New York office that exceed 25 pages so this is not too [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Today we received the SEC Examination Information Request List from the New York regional office. At first blush, it is a very reasonable list of items &#8211; only about 6 pages &#8211; nothing too unexpected (I&#8217;ve seen other request lists out of the New York office that exceed 25 pages so this is not too bad). However, while the Information Request List consists of only 41 items, some of those items contain multiple requests.</p>
<p style="text-align: left;">We have 8 days to put the information together.  Tick, tock.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uscomplianceconsultants.com/2012/05/15/sec-exam-getting-the-info-request-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step-By-Step Through an Actual SEC Exam</title>
		<link>http://www.uscomplianceconsultants.com/2012/05/14/its-the-beginning-of-a-new-sec-exam/</link>
		<comments>http://www.uscomplianceconsultants.com/2012/05/14/its-the-beginning-of-a-new-sec-exam/#comments</comments>
		<pubDate>Tue, 15 May 2012 01:22:08 +0000</pubDate>
		<dc:creator>s.e. gottlieb</dc:creator>
				<category><![CDATA[SEC Examinations]]></category>

		<guid isPermaLink="false">http://www.uscomplianceconsultants.com/?p=1321</guid>
		<description><![CDATA[A client was just notified that they will be undergoing an SEC examination.  I found out while sitting in a dentist&#8217;s chair. In the middle of a root canal, the red light on my Blackberry started blinking and I had an ominous message &#8220;requesting&#8221; that I call Mr. &#8220;so-and-so&#8221; at the SEC. I immediately asked [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">A client was just notified that they will be undergoing an SEC examination.  I found out while sitting in a dentist&#8217;s chair. In the middle of a root canal, the red light on my Blackberry started blinking and I had an ominous message &#8220;requesting&#8221; that I call Mr. &#8220;so-and-so&#8221; at the SEC. I immediately asked for more pain killer.</p>
<p style="text-align: left;">After the initial panic subsided, the consensus among firm personnel was that the firm&#8217;s compliance program was rock solid. For some, this seemed like whistling past the graveyard, but as their compliance consultant, I knew that the firm&#8217;s compliance program was highly-customized and contained all the required elements (e.g., annual risk assessment, risk matrix, policies and procedures, testing, annual review, etc.). Still, no one can pretend that this is not an anxiety-inducing situation. Everybody in this business knows that the SEC always, always finds something amiss.</p>
<p style="text-align: left;">Over the next few days I will pass along the highlights of what they are looking for, how we are approaching the SEC&#8217;s various requests and, once the audit begins, I will give you a first-hand account of the experience. I won&#8217;t hold anything back &#8211; except, of course, for anything that would give away the identity of the client or compromise the firm&#8217;ssituation in any way &#8211; so you will get both the good and the bad.</p>
<p style="text-align: left;">Stay tuned . . .</p>
<p style="text-align: left;">&nbsp;</p>
<p style="text-align: left;">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uscomplianceconsultants.com/2012/05/14/its-the-beginning-of-a-new-sec-exam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Types of SEC Examinations</title>
		<link>http://www.uscomplianceconsultants.com/2012/05/10/types-of-sec-examinations/</link>
		<comments>http://www.uscomplianceconsultants.com/2012/05/10/types-of-sec-examinations/#comments</comments>
		<pubDate>Thu, 10 May 2012 11:31:05 +0000</pubDate>
		<dc:creator>s.e. gottlieb</dc:creator>
				<category><![CDATA[SEC Examinations]]></category>

		<guid isPermaLink="false">http://www.uscomplianceconsultants.com/?p=1271</guid>
		<description><![CDATA[There are basically two types of SEC examinations &#8211; an &#8220;onsite&#8221; examination and a &#8220;desk&#8221; or &#8220;correspondence&#8221; examination. Onsite Exam Typically take one to four weeks; Consists of initial and subsequent document requests; There is an introductory presentation; Interviews are conducted as follows: Examiners question key personnel from each department to get a better understanding [...]]]></description>
			<content:encoded><![CDATA[<p>There are basically two types of SEC examinations &#8211; an &#8220;onsite&#8221; examination and a &#8220;desk&#8221; or &#8220;correspondence&#8221; examination.</p>
<p><strong> </strong><strong>Onsite Exam</strong></p>
<ul>
<li>Typically take one to four weeks;</li>
<li>Consists of initial and subsequent document requests;</li>
<li>There is an introductory presentation;</li>
<li>Interviews are conducted as follows:
<ul>
<li>Examiners question key personnel from each department to get a better understanding of the business and gauge employees’ awareness of compliance policies; and</li>
<li>Examiners may interview lower-level staff, particularly those involved with handling of client assets and client communications.</li>
</ul>
</li>
</ul>
<p><strong>Desk/Correspondence Exam</strong></p>
<ul>
<li>Desk exams generally comprise a letter along with one or more phone-based interviews.</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uscomplianceconsultants.com/2012/05/10/types-of-sec-examinations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC Examiners Employing Better Technology</title>
		<link>http://www.uscomplianceconsultants.com/2012/05/09/sec-examiners-employing-better-technology/</link>
		<comments>http://www.uscomplianceconsultants.com/2012/05/09/sec-examiners-employing-better-technology/#comments</comments>
		<pubDate>Wed, 09 May 2012 11:52:17 +0000</pubDate>
		<dc:creator>s.e. gottlieb</dc:creator>
				<category><![CDATA[SEC Examinations]]></category>

		<guid isPermaLink="false">http://www.uscomplianceconsultants.com/?p=1269</guid>
		<description><![CDATA[“We are focusing our technology strategy on moving from a manual to an automated exam process where possible. This includes automating risk assessment and surveillance; exam preparation; all key activities associated with exam execution, such as trade analysis; work paper management and data analytics and reporting.” Remarks at the Compliance Outreach Program, Carlo di Florio, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">“We are focusing our technology strategy on moving from a manual to an automated exam process where possible. This includes automating risk assessment and surveillance; exam preparation; all key activities associated with exam execution, such as trade analysis; work paper management and data analytics and reporting.”</p>
<p style="text-align: left;">Remarks at the Compliance Outreach Program, Carlo di Florio, Director of the SEC’s Office of Compliance Inspections &amp; Examinations, January 31, 2012.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uscomplianceconsultants.com/2012/05/09/sec-examiners-employing-better-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Examination Program</title>
		<link>http://www.uscomplianceconsultants.com/2012/05/08/national-examination-program/</link>
		<comments>http://www.uscomplianceconsultants.com/2012/05/08/national-examination-program/#comments</comments>
		<pubDate>Tue, 08 May 2012 19:29:56 +0000</pubDate>
		<dc:creator>s.e. gottlieb</dc:creator>
				<category><![CDATA[SEC Examinations]]></category>

		<guid isPermaLink="false">http://www.uscomplianceconsultants.com/?p=1266</guid>
		<description><![CDATA[The SEC has implemented a risk-focused National Examination Program (&#8220;NAP&#8221;). Through this program, the SEC will gather and track information on private equity advisers&#8217;: - internal systems, - material changes in business activities such as lines of business or investment strategies, - changes in key personnel, - outside business activities of the firm or its personnel, - regulatory [...]]]></description>
			<content:encoded><![CDATA[<p>The SEC has implemented a risk-focused National Examination Program (&#8220;NAP&#8221;). Through this program, the SEC will gather and track information on private equity advisers&#8217;:</p>
<p>- internal systems,</p>
<p>- material changes in business activities such as lines of business or investment strategies,</p>
<p>- changes in key personnel,</p>
<p>- outside business activities of the firm or its personnel,</p>
<p>- regulatory history of the firm or its personnel,</p>
<p>- anomalies in key metrics such as fees and performance,</p>
<p>- disclosures compared to peers or to previous periods, and</p>
<p>- possible financial stress or weaknesses.</p>
<p>In its efforts to identify high-risk areas, the SEC&#8217;s Office of Compliance Inspections and Examinations may rely on NAP results, other SEC divisions, other regulators, and external information sources on other types of firms. The Commission will use that data for top-down and bottom-up assessments to pinpoint firms with higher-risk profiles. With that knowledge in hand, the SEC will perform pre-exam work and due diligence for focused document requests and interviews that target higher-risk firms for actual exams. During the examinations, the SEC will want evidence of the existence and effectiveness of an adviser&#8217;s process for identifying, assessing, and addressing potential conflicts of interests.</p>
<p>Risk areas that might be considered during an SEC exam regarding private equity could include:</p>
<p>- the fund strategy,</p>
<p>- disclosures to investors around fees,</p>
<p>- product diversity,</p>
<p>- fund lifecycles,</p>
<p>- the adequacy of compliance procedures, and</p>
<p>- management&#8217;s attitude toward compliance and the exam process.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uscomplianceconsultants.com/2012/05/08/national-examination-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disclosure Basics</title>
		<link>http://www.uscomplianceconsultants.com/2012/05/06/disclosure-basics/</link>
		<comments>http://www.uscomplianceconsultants.com/2012/05/06/disclosure-basics/#comments</comments>
		<pubDate>Sun, 06 May 2012 12:40:29 +0000</pubDate>
		<dc:creator>s.e. gottlieb</dc:creator>
				<category><![CDATA[Brochure & Brochure Supplements]]></category>

		<guid isPermaLink="false">http://www.uscomplianceconsultants.com/?p=1264</guid>
		<description><![CDATA[Beyond lack of disclosures, beyond incomplete disclosures and even beyond failure to disclose conflicts of interest, the most problematic disclosure issue is when there are discrepancies between an adviser&#8217;s disclosure documents. Examiners take an especially harsh view of investment advisers that fail to reconcile their disclosure documents. In the words of one examiner, the presence of conflicting disclosure documents is evidence that [...]]]></description>
			<content:encoded><![CDATA[<p>Beyond lack of disclosures, beyond incomplete disclosures and even beyond failure to disclose conflicts of interest, the most problematic disclosure issue is when there are discrepancies between an adviser&#8217;s disclosure documents. Examiners take an especially harsh view of investment advisers that fail to reconcile their disclosure documents. In the words of one examiner, the presence of conflicting disclosure documents is evidence that an adviser lacks a commitment to the disclosure process. Examiners will not afford an adviser the benefit of the doubt when confronted with such an abject disregard for their disclosure obligations. Therefore, we suggest that at a minimum, every adviser pull out Parts 1 and 2A of their Form ADV and their advisory contract and make sure it all adds up. If you report in Part 1 that you have investment or brokerage discretion, your Part 2A better report the same thing.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uscomplianceconsultants.com/2012/05/06/disclosure-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

